Стандартные учётные данные для IPMI
Стандартные учётные данные для IPMI.
Vendor | Type | Username | Password |
IBM | RSA II | USERID | PASSW0RD |
IBM | BladeCenter | USERID | PASSW0RD |
DELL | DRAC 3 | root | calvin |
DELL | DRAC 4 | root | calvin |
DELL | DRAC 5 | root | calvin |
DELL | 10G | root | calvin |
HP | IPMI | admin | admin |
HP | iLo1 | admin | opensource |
HP | iLo2 | Administrator | opensource |
HP | iLo3 | admin | admin |
SUN | iLom | root | changeme |
SUN | Alom | admin | admin |
Fujitsu | iRMC | admin | admin |
Siemens | iRMC | admin | admin |
DELL | DRAC MC | root | calvin |
HP | BladeCenter | Administrator | admin |
SUN | ELOM | root | changeme |
SUN | ALOM/ELOM (?) | sunservice | changeme |
Fujitsu | iRMC S2 | root | password |
Siemens | iRMC S2 | root | password |
«Note that on all IBM BMCs, the default userid 2 is USERID with a password of PASSW0RD with a zero (0) instead of an O.»